Broadband Statistics
The following statistics are provided from the SpeedChecker.org database for your interest.
Average Provider Performance
Last 10 Speed Test Results
| Date | Download Speed | Upload Speed | ISP |
| 2010-07-31 05:10 | 1994.63 Kbps (249.33 KBps) | 274.35 Kbps (34.29 KBps) | NonUK |
| 2010-07-31 04:46 | 19300.48 Kbps (2412.56 KBps) | 803.78 Kbps (100.47 KBps) | Virgin Media |
| 2010-07-31 03:11 | 1988.23 Kbps (248.53 KBps) | 234.33 Kbps (29.29 KBps) | NonUK |
| 2010-07-31 02:37 | 8127.22 Kbps (1015.9 KBps) | 854.27 Kbps (106.78 KBps) | Orange |
| 2010-07-31 01:10 | 1669.48 Kbps (208.69 KBps) | 247.94 Kbps (30.99 KBps) | NonUK |
| 2010-07-31 01:03 | 2140.74 Kbps (267.59 KBps) | 1040.84 Kbps (130.11 KBps) | Virgin Media |
| 2010-07-31 01:02 | 3099.93 Kbps (387.49 KBps) | 1254.52 Kbps (156.82 KBps) | Virgin Media |
| 2010-07-31 00:59 | 1750.7 Kbps (218.84 KBps) | 865 Kbps (108.13 KBps) | Opal |
| 2010-07-31 00:59 | 2685.66 Kbps (335.71 KBps) | 1751.26 Kbps (218.91 KBps) | Virgin Media |
| 2010-07-31 00:58 | 48295.32 Kbps (6036.92 KBps) | 3828.04 Kbps (478.51 KBps) | Virgin Media |
July 2010 Peak & Off Peak Statistics
| Time | Avg Speed | Min Speed | Max Speed |
| 10am to 4pm | 7171.25 kbps (896.41 KBps) | 3.60 kbps (0.45 KBps) | 77237.15 kbps (9654.64 KBps) |
| 4pm to 9pm | 7828.99 kbps (978.62 KBps) | 2.30 kbps (0.29 KBps) | 94622.92 kbps (11827.86 KBps) |
| 9pm to 10am | 7612.73 kbps (951.59 KBps) | 2.92 kbps (0.37 KBps) | 94291.18 kbps (11786.4 KBps) |
Please note - results relate to all speedtests performed on SpeedChecker.org and will therefore represent a mixture of connection types and speeds spanning in excess of 500,000 speed tests. Once the dataset grows this will be broken down per connection type/speed for more detailed analysis.