Broadband Statistics
The following statistics are provided from the SpeedChecker.org database for your interest.
Average Provider Performance
Last 10 Speed Test Results
| Date | Download Speed | Upload Speed | ISP |
| 2012-02-06 16:28 | 6775.4 Kbps (846.93 KBps) | 393.36 Kbps (49.17 KBps) | NonUK |
| 2012-02-06 16:23 | 593 Kbps (74.13 KBps) | 1910 Kbps (238.75 KBps) | Virgin Media |
| 2012-02-06 16:12 | 2799.94 Kbps (349.99 KBps) | 694.92 Kbps (86.87 KBps) | Entanet |
| 2012-02-06 16:11 | 11504.65 Kbps (1438.08 KBps) | 765.51 Kbps (95.69 KBps) | O2 |
| 2012-02-06 16:09 | 342.13 Kbps (42.77 KBps) | 621.2 Kbps (77.65 KBps) | Entanet |
| 2012-02-06 15:48 | 21739.04 Kbps (2717.38 KBps) | 8192 Kbps (1024 KBps) | Virgin Media |
| 2012-02-06 15:41 | 9822.16 Kbps (1227.77 KBps) | 1125.27 Kbps (140.66 KBps) | Virgin Media |
| 2012-02-06 15:21 | 32275.57 Kbps (4034.45 KBps) | 8593.01 Kbps (1074.13 KBps) | Virgin Media |
| 2012-02-06 15:14 | 3380.16 Kbps (422.52 KBps) | 766.48 Kbps (95.81 KBps) | Star |
| 2012-02-06 15:10 | 14960.2 Kbps (1870.03 KBps) | 902.2 Kbps (112.78 KBps) | NonUK |
February 2012 Peak & Off Peak Statistics
| Time | Avg Speed | Min Speed | Max Speed |
| 10am to 4pm | 14568.29 kbps (1821.04 KBps) | 145.40 kbps (18.18 KBps) | 78938.40 kbps (9867.3 KBps) |
| 4pm to 9pm | 9198.50 kbps (1149.81 KBps) | 9.86 kbps (1.23 KBps) | 80892.67 kbps (10111.58 KBps) |
| 9pm to 10am | 15520.12 kbps (1940.02 KBps) | 139.47 kbps (17.43 KBps) | 69503.58 kbps (8687.95 KBps) |
Please note - results relate to all speedtests performed on SpeedChecker.org and will therefore represent a mixture of connection types and speeds spanning in excess of 500,000 speed tests. Once the dataset grows this will be broken down per connection type/speed for more detailed analysis.