Broadband Statistics
The following statistics are provided from the SpeedChecker.org database for your interest.
Average Provider Performance
Last 10 Speed Test Results
| Date | Download Speed | Upload Speed | ISP |
| 2010-03-10 01:10 | 1792.64 Kbps (224.08 KBps) | 274.99 Kbps (34.37 KBps) | NonUK |
| 2010-03-10 00:22 | 2930.18 Kbps (366.27 KBps) | 435.49 Kbps (54.44 KBps) | Eclipse Internet |
| 2010-03-09 23:48 | 1544.44 Kbps (193.06 KBps) | 257.57 Kbps (32.2 KBps) | Unknown |
| 2010-03-09 23:37 | 2138.39 Kbps (267.3 KBps) | 928.58 Kbps (116.07 KBps) | Orange |
| 2010-03-09 23:34 | 448.31 Kbps (56.04 KBps) | 0 Kbps (0 KBps) | Sky Broadband |
| 2010-03-09 23:30 | 12967.73 Kbps (1620.97 KBps) | 913.78 Kbps (114.22 KBps) | Orange |
| 2010-03-09 23:25 | 9280.79 Kbps (1160.1 KBps) | 652.21 Kbps (81.53 KBps) | Eclipse Internet |
| 2010-03-09 23:23 | 6271.94 Kbps (783.99 KBps) | 939.7 Kbps (117.46 KBps) | O2 |
| 2010-03-09 23:22 | 9247.05 Kbps (1155.88 KBps) | 671.01 Kbps (83.88 KBps) | Eclipse Internet |
| 2010-03-09 23:21 | 6273.6 Kbps (784.2 KBps) | 1151.39 Kbps (143.92 KBps) | O2 |
March 2010 Peak & Off Peak Statistics
| Time | Avg Speed | Min Speed | Max Speed |
| 10am to 4pm | 10206.79 kbps (1275.85 KBps) | 31.20 kbps (3.9 KBps) | 91920.39 kbps (11490.05 KBps) |
| 4pm to 9pm | 7269.37 kbps (908.67 KBps) | 7.34 kbps (0.92 KBps) | 49842.33 kbps (6230.29 KBps) |
| 9pm to 10am | 5120.68 kbps (640.09 KBps) | 0.01 kbps (0 KBps) | 46696.46 kbps (5837.06 KBps) |
Please note - results relate to all speedtests performed on SpeedChecker.org and will therefore represent a mixture of connection types and speeds spanning in excess of 500,000 speed tests. Once the dataset grows this will be broken down per connection type/speed for more detailed analysis.